SimpliPhi Power’s AmpliPHI 3.8™ Battery with communications utilizes the safest Lithium Ion chemistry available, Lithium Ferro Phosphate (LFP). No cobalt or explosive hazards that put customers at risk. By eliminating cobalt, the risk of thermal runaway, fire propagation, operating temperature constraints, and toxic coolants are reduced.
SKU | AmpliPHI-3.8-48 |
DC Voltages – Nominal | 51.2 VDC |
Amp-Hours | 75 Ah |
Rated kWh Capacity @ C/2 | 3.8 kWh DC @ 100% DOD 3.04 kWh DC @ 80% DOD |
Maximum Quantity Per System | 75 (285kWh) |
MAX Discharge Rate (10 minutes) | 100 Amps DC (5.1 kW DC) |
MAX Continuous Discharge Rate | 37.5 Amps DC (1.9 kW DC) |
MAX Continuous Charge Rate | 37.5 Amps DC (1.9 kW DC) |
DC Voltage Range1 | 48 VDC to 56 VDC |
Depth of Discharge1 | up to 100% |
Charge Temperature1 | 32° to 120°F (0° to 49°C) |
Operating Temperature1 | -4° to 140°F (-20° to 60°C) |
Storage Temperature1 | 6 months: 14° to 77° F (-10° to 25° C) 3 months: -4° to 113° F (-20° to 45° C) |
Self-Discharge Rate | <1% loss per month |
Cycle Life | 10,000+ (@80% DOD) |
Memory Effect | None |
Warranty Period | 10 Years |
Weight | 86 lbs. (39.0 kg) |
Dimensions | 13.5 x 14 x 8 in. (15.5” H w/terminals) / 0.88 ft3 (34.3 x 35.6 x 20.3 cm / 0.025 m3) |
Model Number | AmpliPHI3.8-48 |
- Free local pickup at locations across Canada.
- Exact shipping fees too be calculated upon checkout
- Want shipping fees prior to checking out? Please email us at info@sunderlandsolar.ca