Featuring models ranging from 10 kW to 24 kW, the Fronius Symo Advanced is the ideal inverter for commercial applications. The new Advanced versions combine the benefits of the Fronius Symo with additional features zero tilt mounting, light weight and field serviceability.
SKU | SYMO-10-3-208LT |
---|---|
Dimension (width) | 511 mm |
Dimension (height) | 724 mm |
Dimension (depth) | 226 mm |
Weight | 41.68 kg |
Protection class | NEMA 4X |
Night time consumption | <1 W |
Inverter topology | Transformerless |
Cooling | Variable speed fan |
Elevation | 2000 m (6562 ft) with a max. input voltage of 1000 V / 3400 m (11155 ft) with a max. input voltage of 850 V |
Certificates and compliance with standards | UL 1741-2010 Second Edition (incl. UL1741 Supplement SA 2016-09 for California Rule 21 and Hawaiian Electric Code Rule 14H), UL1998 (for functions: AFCI, RCMU and isolation monitoring), IEEE 1547-2003, IEEE 1547a-2014, IEEE 1547.1-2003, ANSI/IEEE C62.41, FCC Part 15 A & B, NEC 2017 Article 690, C22. 2 No. 107.1-16, UL1699B Issue 2 -2013, CSA TIL M-07 Issue 1 -2013 |
DC connection terminals | 6x DC+ and 6x DC- screw terminals for copper (solid / stranded / fine stranded) or aluminum (solid / stranded) |
AC connection terminals | Screw terminals 14-6 AWG |
UL safety standards & network regulations | UL 1741-2010, UL 1998, UL 1699B Issue 2-2013 |
INPUT DATA
Number of MPPT | 2 |
---|---|
Recommended PV Power (kWp) | 8.0 - 13.0 kWp |
Max. usable input current | 41.5 A |
Max. usable input current total (MPPT1 + MPPT2) | 41.5 A |
Max. array short circuit current (1.5 * Imax) | 62.2 A |
Nominal input voltage | 350 V |
Operating voltage range | 200-600 V |
MPP Voltage Range | 300-500 V |
Max. input voltage (Udc max) | 600 V |
OUTPUT DATA
Max. output power 480 V | NA |
---|---|
Max. output power 277 V | NA |
Max. output power 240 V | 9995 W |
Max. output power 208 V | 9995 W |
Output configuration | 3~ NPE 208-240 V |
Frequency range | 45 - 66 Hz |
Nominal operating frequency | 60 Hz |
Total harmonic distortion | < 1.5 % |
Power factor range | 0-1 ind,/cap, |
Max. continuous output current 480 V | NA |
Max. continuous output current 277 V | NA |
Max. continuous output current 240 V | 24.0 A |
Max. continuous output current 208 V | 27.7 A |
OCPD/AC breaker size 208 V | 35 A |
Max. efficiency | 97 % |
CEC efficiency 240 V | 96.5 % |
CEC efficiency 208 V | 96.5 % |
PROTECTION DEVICES
DC reverse polarity protection | Yes |
---|---|
Anti islanding | internal; in accordance with UL 1741-2010, IEEE 1547-2003 and NEC |
Over temperature protection | Output power derating / Active cooling |
AFCI | Yes |
Rapid shutdown compliant | Yes |
Ground fault protection with isolation monitor interrupter | Yes |
DC disconnect | Yes |
INTERFACES
USB (A socket) | Datalogging and inverter update possible via USB |
---|---|
2x RS422 (RJ45 socket) | Fronius Solar Net, interface protocol |
Wi-Fi / Ethernet / Serial / Datalogger and webserver (optional) | Wireless standard 802.11 b/g/n / Fronius Solar.web, SunSpec Modbus TCP, JSON / SunSpec Modbus RTU |
6 inputs or 4 digital inputs/outputs (optional) | Load management; signaling, multipurpose I/O |
Power Line Communication (PLC) | Yes – SunSpec Rapid Shutdown communication standard |
- Free local pickup at locations across Canada.
- Exact shipping fees too be calculated upon checkout
- Want shipping fees prior to checking out? Please email us at info@sunderlandsolar.ca